| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| XL | 40.6 | 40.6 | 29.5 | 41.7 | 40.9 |
| 2XL | 42.9 | 42.9 | 29.9 | 44.1 | 41.3 |
| 3XL | 45.3 | 45.3 | 30.3 | 46.5 | 41.7 |
| 4XL | 47.6 | 47.6 | 30.7 | 48.8 | 42.1 |
| 5XL | 50 | 50 | 31.1 | 51.2 | 42.5 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| XL | 103 | 103 | 75 | 106 | 104 |
| 2XL | 109 | 109 | 76 | 112 | 105 |
| 3XL | 115 | 115 | 77 | 118 | 106 |
| 4XL | 121 | 121 | 78 | 124 | 107 |
| 5XL | 127 | 127 | 79 | 130 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











