| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 0XL | 33.9 | 40.2 | 34.6 | 20.5 | 7.9 | 41.7 |
| XL | 34.3 | 42.5 | 37 | 20.9 | 8.3 | 44.1 |
| 2XL | 34.6 | 44.9 | 39.4 | 21.3 | 8.7 | 46.5 |
| 3XL | 35 | 47.2 | 41.7 | 21.7 | 9.1 | 48.8 |
| 4XL | 35.4 | 49.6 | 44.1 | 22 | 9.4 | 51.2 |
| 5XL | 35.8 | 52 | 46.5 | 22.4 | 9.8 | 53.5 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 0XL | 86 | 102 | 88 | 52 | 20 | 106 |
| XL | 87 | 108 | 94 | 53 | 21 | 112 |
| 2XL | 88 | 114 | 100 | 54 | 22 | 118 |
| 3XL | 89 | 120 | 106 | 55 | 23 | 124 |
| 4XL | 90 | 126 | 112 | 56 | 24 | 130 |
| 5XL | 91 | 132 | 118 | 57 | 25 | 136 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















