| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 29.5-36.2 | 23.6-29.1 | 13.6 | 6.3 | 30.7-38.6 | 14.6 | 41.7 |
| M | 31.1-37.8 | 25.2-30.7 | 14 | 6.7 | 32.3-40.2 | 15 | 42.5 |
| L | 32.7-39.4 | 26.8-32.3 | 14.4 | 7.1 | 33.9-41.7 | 15.4 | 43.3 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 75-92 | 60-74 | 34.5 | 16 | 78-98 | 37 | 106 |
| M | 79-96 | 64-78 | 35.5 | 17 | 82-102 | 38 | 108 |
| L | 83-100 | 68-82 | 36.5 | 18 | 86-106 | 39 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















