| Size(in) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 37.8 | 25.2 | 25.2 | 35 |
| M | 39.4 | 26.8 | 25.6 | 35.4 |
| L | 41.7 | 29.1 | 26 | 35.8 |
| XL | 44.1 | 31.5 | 26.4 | 36.2 |
| 2XL | 46.5 | 33.9 | 26.8 | 36.6 |
| Size(cm) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 96 | 64 | 64 | 89 |
| M | 100 | 68 | 65 | 90 |
| L | 106 | 74 | 66 | 91 |
| XL | 112 | 80 | 67 | 92 |
| 2XL | 118 | 86 | 68 | 93 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











