| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 38.6 | 25.2 | 24.8 | 6.7 | 34.6 | 38.6 |
| M | 40.2 | 26.8 | 25.2 | 6.9 | 36.2 | 39 |
| L | 41.7 | 28.3 | 25.6 | 7.1 | 37.8 | 39.4 |
| XL | 43.3 | 29.9 | 26 | 7.3 | 39.4 | 39.8 |
| 2XL | 44.9 | 31.5 | 26.4 | 7.5 | 40.9 | 40.2 |
| 3XL | 46.5 | 33.1 | 26.8 | 7.7 | 42.5 | 40.6 |
| 4XL | 48 | 34.6 | 27.2 | 7.9 | 44.1 | 40.9 |
| 5XL | 49.6 | 36.2 | 27.6 | 8.1 | 45.7 | 41.3 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 98 | 64 | 63 | 17 | 88 | 98 |
| M | 102 | 68 | 64 | 17.5 | 92 | 99 |
| L | 106 | 72 | 65 | 18 | 96 | 100 |
| XL | 110 | 76 | 66 | 18.5 | 100 | 101 |
| 2XL | 114 | 80 | 67 | 19 | 104 | 102 |
| 3XL | 118 | 84 | 68 | 19.5 | 108 | 103 |
| 4XL | 122 | 88 | 69 | 20 | 112 | 104 |
| 5XL | 126 | 92 | 70 | 20.5 | 116 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























