| Size(in) | Bust | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XS | 36.2 | 18.9 | 35.4 | 23.2 | 12.6 |
| S | 37.8 | 19.3 | 37 | 23.6 | 13 |
| M | 39.4 | 19.7 | 38.6 | 24 | 13.4 |
| L | 41.7 | 20.3 | 40.9 | 24.4 | 13.8 |
| XL | 44.1 | 20.9 | 43.3 | 24.8 | 14.2 |
| 2XL | 46.5 | 21.5 | 45.7 | 25.2 | 14.6 |
| 3XL | 48.8 | 22 | 48 | 25.6 | 15 |
| Size(cm) | Bust | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XS | 92 | 48 | 90 | 59 | 32 |
| S | 96 | 49 | 94 | 60 | 33 |
| M | 100 | 50 | 98 | 61 | 34 |
| L | 106 | 51.5 | 104 | 62 | 35 |
| XL | 112 | 53 | 110 | 63 | 36 |
| 2XL | 118 | 54.5 | 116 | 64 | 37 |
| 3XL | 124 | 56 | 122 | 65 | 38 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













