| Size(in) | Bust | Waist | Length | Hips | Sleeve Length | Top Length |
|---|---|---|---|---|---|---|
| S | 31.1-35.4 | 25.6-30.7 | 53.1 | 32.3-38.6 | 22 | 28.3 |
| M | 32.7-37 | 27.2-32.3 | 54.3 | 33.9-40.2 | 22.4 | 28.9 |
| L | 34.3-38.6 | 28.7-33.9 | 55.5 | 35.4-41.7 | 22.8 | 29.5 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length | Top Length |
|---|---|---|---|---|---|---|
| S | 79-90 | 65-78 | 135 | 82-98 | 56 | 72 |
| M | 83-94 | 69-82 | 138 | 86-102 | 57 | 73.5 |
| L | 87-98 | 73-86 | 141 | 90-106 | 58 | 75 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















