| Size(in) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 39.4 | 42.5 | 32.3 | 19.7 | 9.3 |
| M | 40.9 | 44.1 | 33.1 | 20.5 | 9.4 |
| L | 42.5 | 45.7 | 33.9 | 21.3 | 9.6 |
| XL | 44.1 | 47.2 | 34.6 | 22 | 9.8 |
| 2XL | 45.7 | 48.8 | 35.4 | 22.8 | 10 |
| 3XL | 47.2 | 50.4 | 36.2 | 23.6 | 10.2 |
| Size(cm) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 100 | 108 | 82 | 50 | 23.5 |
| M | 104 | 112 | 84 | 52 | 24 |
| L | 108 | 116 | 86 | 54 | 24.5 |
| XL | 112 | 120 | 88 | 56 | 25 |
| 2XL | 116 | 124 | 90 | 58 | 25.5 |
| 3XL | 120 | 128 | 92 | 60 | 26 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















