| Size(in) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| L | 34.3 | 32.3 | 25.2 | 6.3 |
| XL | 34.6 | 33.9 | 26.8 | 6.5 |
| 2XL | 35 | 35.4 | 28.3 | 6.7 |
| 3XL | 35.4 | 37 | 29.9 | 6.9 |
| 4XL | 35.8 | 38.6 | 31.5 | 7.1 |
| 5XL | 36.2 | 40.2 | 33.1 | 7.3 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| L | 87 | 82 | 64 | 16 |
| XL | 88 | 86 | 68 | 16.5 |
| 2XL | 89 | 90 | 72 | 17 |
| 3XL | 90 | 94 | 76 | 17.5 |
| 4XL | 91 | 98 | 80 | 18 |
| 5XL | 92 | 102 | 84 | 18.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















