| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| 0XL | 48 | 31.5 | 53.9 | 15.9 | 40.2 |
| XL | 50.4 | 33.9 | 56.3 | 16.1 | 40.6 |
| 2XL | 50.8 | 36.2 | 58.7 | 16.3 | 40.9 |
| 3XL | 51.2 | 38.6 | 61 | 16.5 | 41.3 |
| 4XL | 51.6 | 40.9 | 63.4 | 16.7 | 41.7 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| 0XL | 122 | 80 | 137 | 40.5 | 102 |
| XL | 128 | 86 | 143 | 41 | 103 |
| 2XL | 129 | 92 | 149 | 41.5 | 104 |
| 3XL | 130 | 98 | 155 | 42 | 105 |
| 4XL | 131 | 104 | 161 | 42.5 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















