| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XL | 44.9 | 31.5 | 44.1 | 47.2 | 39.4 |
| 2XL | 47.2 | 33.9 | 46.5 | 47.6 | 39.8 |
| 3XL | 49.6 | 36.2 | 48.8 | 48 | 40.2 |
| 4XL | 52 | 38.6 | 51.2 | 48.4 | 40.6 |
| 5XL | 54.3 | 40.9 | 53.5 | 48.8 | 40.9 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XL | 114 | 80 | 112 | 120 | 100 |
| 2XL | 120 | 86 | 118 | 121 | 101 |
| 3XL | 126 | 92 | 124 | 122 | 102 |
| 4XL | 132 | 98 | 130 | 123 | 103 |
| 5XL | 138 | 104 | 136 | 124 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













