| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 51.2 | 38.6 | 35.4 | 16.1 | 24 | 43.3 |
| XL | 52 | 41.7 | 38.6 | 16.9 | 24.4 | 46.5 |
| 2XL | 52.8 | 44.9 | 41.7 | 17.7 | 24.8 | 49.6 |
| 3XL | 53.5 | 48 | 44.9 | 18.5 | 25.2 | 52.8 |
| 4XL | 54.3 | 51.2 | 48 | 19.3 | 25.6 | 55.9 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 130 | 98 | 90 | 41 | 61 | 110 |
| XL | 132 | 106 | 98 | 43 | 62 | 118 |
| 2XL | 134 | 114 | 106 | 45 | 63 | 126 |
| 3XL | 136 | 122 | 114 | 47 | 64 | 134 |
| 4XL | 138 | 130 | 122 | 49 | 65 | 142 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













