| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 43.3 | 25.2 | 26 | 33.1 | 13.4 |
| M | 44.9 | 26.8 | 26.4 | 34.6 | 13.8 |
| L | 46.5 | 28.3 | 26.8 | 36.2 | 14.2 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 110 | 64 | 66 | 84 | 34 |
| M | 114 | 68 | 67 | 88 | 35 |
| L | 118 | 72 | 68 | 92 | 36 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









































