| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 35.4 | 55.1 |
| M | 37.8 | 55.5 |
| L | 39.8 | 55.9 |
| XL | 41.7 | 56.3 |
| 2XL | 43.7 | 56.7 |
| 3XL | 45.7 | 57.1 |
| 4XL | 47.6 | 57.5 |
| 5XL | 49.6 | 57.9 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 90 | 140 |
| M | 96 | 141 |
| L | 101 | 142 |
| XL | 106 | 143 |
| 2XL | 111 | 144 |
| 3XL | 116 | 145 |
| 4XL | 121 | 146 |
| 5XL | 126 | 147 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























