| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 57.9 | 39.4 | 32.3 | 23.6 | 48 |
| 2XL | 57.9 | 41.7 | 34.6 | 23.8 | 50.4 |
| 3XL | 58.3 | 44.1 | 37 | 24 | 52.8 |
| 4XL | 58.3 | 46.5 | 39.4 | 24.2 | 55.1 |
| 5XL | 58.7 | 49.6 | 41.7 | 24.4 | 57.5 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 147 | 100 | 82 | 60 | 122 |
| 2XL | 147 | 106 | 88 | 60.5 | 128 |
| 3XL | 148 | 112 | 94 | 61 | 134 |
| 4XL | 148 | 118 | 100 | 61.5 | 140 |
| 5XL | 149 | 126 | 106 | 62 | 146 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































