| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| 0XL | 40.9 | 29.9 | 46.9 | 55.1 | 41.7 |
| 1XL | 43.3 | 32.3 | 49.6 | 55.1 | 42.1 |
| 2XL | 45.7 | 34.6 | 51.2 | 55.1 | 42.5 |
| 3XL | 48 | 37 | 57.5 | 55.1 | 42.9 |
| 4XL | 50.4 | 39.4 | 55.9 | 55.1 | 43.3 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| 0XL | 104 | 76 | 119 | 140 | 106 |
| 1XL | 110 | 82 | 126 | 140 | 107 |
| 2XL | 116 | 88 | 130 | 140 | 108 |
| 3XL | 122 | 94 | 146 | 140 | 109 |
| 4XL | 128 | 100 | 142 | 140 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























