| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 41.7 | 41.3 | 5.1 |
| M | 44.1 | 41.7 | 5.3 |
| L | 46.5 | 42.1 | 5.5 |
| XL | 48.8 | 42.5 | 5.7 |
| 2XL | 51.2 | 42.9 | 5.9 |
| 3XL | 53.5 | 43.3 | 6.1 |
| 4XL | 55.9 | 43.7 | 6.3 |
| 5XL | 58.3 | 44.1 | 6.5 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 106 | 105 | 13 |
| M | 112 | 106 | 13.5 |
| L | 118 | 107 | 14 |
| XL | 124 | 108 | 14.5 |
| 2XL | 130 | 109 | 15 |
| 3XL | 136 | 110 | 15.5 |
| 4XL | 142 | 111 | 16 |
| 5XL | 148 | 112 | 16.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















