| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 32.3 | 26.8 | 53.9 | 22.8 |
| M | 33.9 | 28.3 | 54.7 | 23.2 |
| L | 35.4 | 29.9 | 55.5 | 23.6 |
| XL | 37 | 31.5 | 56.3 | 24 |
| 2XL | 38.6 | 33.1 | 57.1 | 24.4 |
| 3XL | 40.2 | 34.6 | 57.9 | 24.8 |
| 4XL | 41.7 | 36.2 | 58.7 | 25.2 |
| 5XL | 43.3 | 37.8 | 59.4 | 25.6 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 82 | 68 | 137 | 58 |
| M | 86 | 72 | 139 | 59 |
| L | 90 | 76 | 141 | 60 |
| XL | 94 | 80 | 143 | 61 |
| 2XL | 98 | 84 | 145 | 62 |
| 3XL | 102 | 88 | 147 | 63 |
| 4XL | 106 | 92 | 149 | 64 |
| 5XL | 110 | 96 | 151 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









