| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 45.7 | 37.8 | 44.9 | 43.7 | 26.4 | 4.3 |
| M | 47.2 | 39.4 | 46.5 | 44.1 | 27.2 | 4.7 |
| L | 48.8 | 40.9 | 48 | 44.5 | 28 | 5.1 |
| XL | 50.4 | 42.5 | 50 | 44.9 | 28.7 | 5.5 |
| 2XL | 52 | 44.1 | 51.6 | 45.3 | 29.5 | 5.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 116 | 96 | 114 | 111 | 67 | 11 |
| M | 120 | 100 | 118 | 112 | 69 | 12 |
| L | 124 | 104 | 122 | 113 | 71 | 13 |
| XL | 128 | 108 | 127 | 114 | 73 | 14 |
| 2XL | 132 | 112 | 131 | 115 | 75 | 15 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












