| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 40.2 | 41.7 | 33.5 | 44.9 |
| 2XL | 40.6 | 44.1 | 35.8 | 47.2 |
| 3XL | 40.9 | 46.5 | 38.2 | 49.6 |
| 4XL | 41.3 | 48.8 | 40.6 | 52 |
| 5XL | 41.7 | 51.2 | 42.9 | 54.3 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 102 | 106 | 85 | 114 |
| 2XL | 103 | 112 | 91 | 120 |
| 3XL | 104 | 118 | 97 | 126 |
| 4XL | 105 | 124 | 103 | 132 |
| 5XL | 106 | 130 | 109 | 138 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













