| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 33.1 | 25.6 | 7.5 | 35.4 | 24.4 | 19.3 |
| M | 34.6 | 27.2 | 7.9 | 37 | 24.8 | 19.7 |
| L | 37 | 29.5 | 8.3 | 39.4 | 25.2 | 20.1 |
| XL | 39.4 | 31.9 | 8.7 | 41.7 | 25.6 | 20.5 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 84 | 65 | 19 | 90 | 62 | 49 |
| M | 88 | 69 | 20 | 94 | 63 | 50 |
| L | 94 | 75 | 21 | 100 | 64 | 51 |
| XL | 100 | 81 | 22 | 106 | 65 | 52 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















