| Size(in) | Bust | Top Length |
|---|---|---|
| S | 36.2 | 36.6 |
| M | 37.8 | 37 |
| L | 40.2 | 37.4 |
| XL | 42.5 | 37.8 |
| 2XL | 44.9 | 38.2 |
| Size(cm) | Bust | Top Length |
|---|---|---|
| S | 92 | 93 |
| M | 96 | 94 |
| L | 102 | 95 |
| XL | 108 | 96 |
| 2XL | 114 | 97 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























