| Size(in) | Waist | Length | Hips |
|---|---|---|---|
| S | 26 | 42.5 | 35.4 |
| M | 27.6 | 43.1 | 37 |
| L | 29.9 | 43.7 | 39.4 |
| XL | 32.3 | 44.3 | 41.7 |
| 2XL | 34.6 | 44.9 | 44.1 |
| Size(cm) | Waist | Length | Hips |
|---|---|---|---|
| S | 66 | 108 | 90 |
| M | 70 | 109.5 | 94 |
| L | 76 | 111 | 100 |
| XL | 82 | 112.5 | 106 |
| 2XL | 88 | 114 | 112 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















