| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 38.6 | 24.4 | 18.5 | 37.4 | 21.7 | 14.6 |
| M | 40.2 | 26 | 18.9 | 39 | 22 | 15 |
| L | 41.7 | 27.6 | 19.3 | 40.6 | 22.4 | 15.4 |
| XL | 43.3 | 29.1 | 19.7 | 42.1 | 22.8 | 15.7 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 98 | 62 | 47 | 95 | 55 | 37 |
| M | 102 | 66 | 48 | 99 | 56 | 38 |
| L | 106 | 70 | 49 | 103 | 57 | 39 |
| XL | 110 | 74 | 50 | 107 | 58 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































































