| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| XS | 27.6 | 21.3 | 58.3 | 13 | 22 |
| S | 29.1 | 22.8 | 58.7 | 13.4 | 22.4 |
| M | 30.7 | 24.4 | 59.1 | 13.8 | 22.8 |
| L | 32.3 | 26 | 59.4 | 14.2 | 23.2 |
| XL | 33.9 | 27.6 | 59.8 | 14.6 | 23.6 |
| 2XL | 35.4 | 29.1 | 60.2 | 15 | 24 |
| 3XL | 37 | 30.7 | 60.6 | 15.4 | 24.4 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| XS | 70 | 54 | 148 | 33 | 56 |
| S | 74 | 58 | 149 | 34 | 57 |
| M | 78 | 62 | 150 | 35 | 58 |
| L | 82 | 66 | 151 | 36 | 59 |
| XL | 86 | 70 | 152 | 37 | 60 |
| 2XL | 90 | 74 | 153 | 38 | 61 |
| 3XL | 94 | 78 | 154 | 39 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















