| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 27.6 | 24.4 | 25.2 | 29.5 | 18.1 | 42.9 |
| M | 29.1 | 26 | 25.6 | 31.1 | 18.5 | 43.7 |
| L | 30.7 | 27.6 | 26 | 32.7 | 18.9 | 44.5 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 70 | 62 | 64 | 75 | 46 | 109 |
| M | 74 | 66 | 65 | 79 | 47 | 111 |
| L | 78 | 70 | 66 | 83 | 48 | 113 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















































