| Size(in) | Bust | Length |
|---|---|---|
| XS | 25.2 | 55.1 |
| S | 26.8 | 55.9 |
| M | 28.3 | 56.7 |
| L | 29.9 | 57.5 |
| XL | 31.5 | 58.3 |
| 2XL | 33.1 | 59.1 |
| Size(cm) | Bust | Length |
|---|---|---|
| XS | 64 | 140 |
| S | 68 | 142 |
| M | 72 | 144 |
| L | 76 | 146 |
| XL | 80 | 148 |
| 2XL | 84 | 150 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































































