| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.5 | 22.8 | 31.5 | 32.7 |
| M | 31.1 | 24.4 | 33.1 | 33.1 |
| L | 33.5 | 26.8 | 35.4 | 33.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 75 | 58 | 80 | 83 |
| M | 79 | 62 | 84 | 84 |
| L | 85 | 68 | 90 | 86 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










































































