| Size(in) | Bust | Length |
|---|---|---|
| S | 38.6 | 28.7 |
| M | 40.6 | 29.1 |
| L | 42.5 | 29.5 |
| XL | 44.5 | 29.9 |
| 2XL | 46.5 | 30.3 |
| Size(cm) | Bust | Length |
|---|---|---|
| S | 98 | 73 |
| M | 103 | 74 |
| L | 108 | 75 |
| XL | 113 | 76 |
| 2XL | 118 | 77 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












