| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 110.2 | 34.6 | 22.8 |
| M | 111.8 | 35 | 23.2 |
| L | 113.4 | 35.4 | 23.6 |
| XL | 115 | 35.8 | 24 |
| 2XL | 116.5 | 36.2 | 24.4 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 280 | 88 | 58 |
| M | 284 | 89 | 59 |
| L | 288 | 90 | 60 |
| XL | 292 | 91 | 61 |
| 2XL | 296 | 92 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































