| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 36.2 | 27.6 | 49.2 | 24 |
| M | 37.8 | 29.1 | 49.6 | 24.4 |
| L | 40.2 | 31.5 | 50 | 24.8 |
| XL | 42.5 | 33.9 | 50.4 | 25.2 |
| 2XL | 44.9 | 36.2 | 50.8 | 25.6 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 92 | 70 | 125 | 61 |
| M | 96 | 74 | 126 | 62 |
| L | 102 | 80 | 127 | 63 |
| XL | 108 | 86 | 128 | 64 |
| 2XL | 114 | 92 | 129 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














