| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 35.4 | 37 | 42.5 |
| M | 37 | 38.6 | 42.9 |
| L | 39.4 | 40.9 | 43.3 |
| XL | 41.7 | 43.3 | 43.7 |
| 2XL | 44.1 | 45.7 | 44.1 |
| 3XL | 46.5 | 48 | 44.5 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 90 | 94 | 108 |
| M | 94 | 98 | 109 |
| L | 100 | 104 | 110 |
| XL | 106 | 110 | 111 |
| 2XL | 112 | 116 | 112 |
| 3XL | 118 | 122 | 113 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















