| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 39.4 | 55.1 | 3.9 |
| M | 40.9 | 55.5 | 4.3 |
| L | 42.5 | 55.9 | 4.7 |
| XL | 44.9 | 56.5 | 5.3 |
| 2XL | 47.2 | 57.1 | 5.9 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 100 | 140 | 10 |
| M | 104 | 141 | 11 |
| L | 108 | 142 | 12 |
| XL | 114 | 143.5 | 13.5 |
| 2XL | 120 | 145 | 15 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











