| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 27.6-34.6 | 26 | 27.2 | 33.9-37 | 25.4 | 16.5 |
| M | 29.1-36.2 | 27.6 | 27.6 | 35.4-38.6 | 25.8 | 16.9 |
| L | 31.5-38.6 | 29.9 | 28 | 37.8-40.9 | 26.2 | 17.3 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 70-88 | 66 | 69 | 86-94 | 64.5 | 42 |
| M | 74-92 | 70 | 70 | 90-98 | 65.5 | 43 |
| L | 80-98 | 76 | 71 | 96-104 | 66.5 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















