| Size(in) | Length | Bust |
|---|---|---|
| S | 22.4 | 33.1-35.4 |
| M | 23.2 | 35.4-37.8 |
| L | 24 | 37.8-40.2 |
| XL | 25.6 | 42.5-44.9 |
| 2XL | 26.4 | 44.9-47.2 |
| Size(cm) | Length | Bust |
|---|---|---|
| S | 57 | 84-90 |
| M | 59 | 90-96 |
| L | 61 | 96-102 |
| XL | 65 | 108-114 |
| 2XL | 67 | 114-120 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















