| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 32.3 | 25.2 | 13.8 | 33.9 | 21.7 | 14.6 |
| M | 33.9 | 26.8 | 14.2 | 35.4 | 22 | 15 |
| L | 36.2 | 29.1 | 14.6 | 37.8 | 22.4 | 15.4 |
| XL | 38.6 | 31.5 | 15 | 40.2 | 22.8 | 15.7 |
| 2XL | 40.9 | 33.9 | 15.4 | 42.5 | 23.2 | 16.1 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 82 | 64 | 35 | 86 | 55 | 37 |
| M | 86 | 68 | 36 | 90 | 56 | 38 |
| L | 92 | 74 | 37 | 96 | 57 | 39 |
| XL | 98 | 80 | 38 | 102 | 58 | 40 |
| 2XL | 104 | 86 | 39 | 108 | 59 | 41 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































