| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.9 | 25.2-30.7 | 53.9 | 31.5-38.6 | 23.2 |
| M | 35.4 | 26.8-32.3 | 55.1 | 33.1-40.2 | 23.6 |
| L | 37 | 28.3-33.9 | 56.3 | 34.6-41.7 | 24 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 86 | 64-78 | 137 | 80-98 | 59 |
| M | 90 | 68-82 | 140 | 84-102 | 60 |
| L | 94 | 72-86 | 143 | 88-106 | 61 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















