| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 28.3 | 39.4 | 42.5 |
| M | 29.9 | 40.9 | 42.9 |
| L | 32.3 | 43.3 | 43.3 |
| XL | 34.6 | 45.7 | 43.7 |
| 2XL | 37 | 48 | 44.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 72 | 100 | 108 |
| M | 76 | 104 | 109 |
| L | 82 | 110 | 110 |
| XL | 88 | 116 | 111 |
| 2XL | 94 | 122 | 112 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















