| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| XS | 30.7 | 22.8 | 48 | 29.9 | 22 |
| S | 32.3 | 24.4 | 48.4 | 31.5 | 22.4 |
| M | 33.9 | 26 | 48.8 | 33.1 | 22.8 |
| L | 35.4 | 27.6 | 49.2 | 34.6 | 23.2 |
| XL | 37 | 29.9 | 50 | 37 | 23.6 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| XS | 78 | 58 | 122 | 76 | 56 |
| S | 82 | 62 | 123 | 80 | 57 |
| M | 86 | 66 | 124 | 84 | 58 |
| L | 90 | 70 | 125 | 88 | 59 |
| XL | 94 | 76 | 127 | 94 | 60 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























