| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 28.7-34.6 | 23.6-26.8 | 22.8 | 31.1-37 | 15.7 | 43.3 |
| M | 30.3-36.2 | 25.2-28.3 | 23.2 | 32.7-38.6 | 16.1 | 43.5 |
| L | 32.7-38.6 | 27.6-30.7 | 23.6 | 35-40.9 | 16.5 | 43.7 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 73-88 | 60-68 | 58 | 79-94 | 40 | 110 |
| M | 77-92 | 64-72 | 59 | 83-98 | 41 | 110.5 |
| L | 83-98 | 70-78 | 60 | 89-104 | 42 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















