| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 29.1-34.6 | 24.4-26.8 | 25.6 | 31.5-37 | 28.9 | 43.7 |
| M | 30.7-36.2 | 26-28.3 | 26 | 33.1-38.6 | 29.3 | 44.3 |
| L | 33.1-38.6 | 28.3-30.7 | 26.4 | 35.4-40.9 | 29.7 | 44.9 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 74-88 | 62-68 | 65 | 80-94 | 73.5 | 111 |
| M | 78-92 | 66-72 | 66 | 84-98 | 74.5 | 112.5 |
| L | 84-98 | 72-78 | 67 | 90-104 | 75.5 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















