| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 27.6-37.8 | 23.6-33.9 | 12.2 | 24.4 | 30.7-39.4 | 19.3 | 37.8 |
| M | 29.1-39.4 | 25.2-35.4 | 12.6 | 24.8 | 32.3-40.9 | 19.7 | 38.6 |
| L | 30.7-40.9 | 26.8-37 | 13 | 25.2 | 33.9-42.5 | 20.1 | 39.4 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 70-96 | 60-86 | 31 | 62 | 78-100 | 49 | 96 |
| M | 74-100 | 64-90 | 32 | 63 | 82-104 | 50 | 98 |
| L | 78-104 | 68-94 | 33 | 64 | 86-108 | 51 | 100 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















