| Size(in) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| XL | 43.3 | 31.5 | 18.1 | 34.3 |
| 2XL | 45.7 | 33.9 | 18.5 | 34.6 |
| 3XL | 48 | 36.2 | 18.9 | 35 |
| 4XL | 50.4 | 38.6 | 19.3 | 35.4 |
| 5XL | 52.8 | 40.9 | 19.7 | 35.8 |
| Size(cm) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| XL | 110 | 80 | 46 | 87 |
| 2XL | 116 | 86 | 47 | 88 |
| 3XL | 122 | 92 | 48 | 89 |
| 4XL | 128 | 98 | 49 | 90 |
| 5XL | 134 | 104 | 50 | 91 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























