| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 28.3-34.6 | 24.4-26.8 | 4.9 | 29.1-37 | 19.3 | 36.6 |
| M | 29.9-36.2 | 26-28.3 | 5.1 | 30.7-38.6 | 19.7 | 37 |
| L | 32.3-38.6 | 28.3-30.7 | 5.3 | 33.1-40.9 | 20.1 | 37.4 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 72-88 | 62-68 | 12.5 | 74-94 | 49 | 93 |
| M | 76-92 | 66-72 | 13 | 78-98 | 50 | 94 |
| L | 82-98 | 72-78 | 13.5 | 84-104 | 51 | 95 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















