| Size(in) | Bust | Waist | Shoulder Width | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 40.2 | 25.6 | 17.7 | 15 | 29.9 |
| M | 42.1 | 27.6 | 18.1 | 15.4 | 30.3 |
| L | 44.1 | 29.5 | 18.5 | 15.7 | 30.7 |
| XL | 46.1 | 31.5 | 18.9 | 16.1 | 31.1 |
| 2XL | 48 | 32.3 | 19.3 | 16.5 | 31.5 |
| Size(cm) | Bust | Waist | Shoulder Width | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 102 | 65 | 45 | 38 | 76 |
| M | 107 | 70 | 46 | 39 | 77 |
| L | 112 | 75 | 47 | 40 | 78 |
| XL | 117 | 80 | 48 | 41 | 79 |
| 2XL | 122 | 82 | 49 | 42 | 80 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















