| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 31.5-36.2 | 25.2-29.1 | 30.7-38.6 | 58.3 |
| M | 33.1-37.8 | 26.8-30.7 | 32.3-40.2 | 59.4 |
| L | 34.6-39.4 | 28.3-32.3 | 33.9-41.7 | 60.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 80-92 | 64-74 | 78-98 | 148 |
| M | 84-96 | 68-78 | 82-102 | 151 |
| L | 88-100 | 72-82 | 86-106 | 154 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















