| Size(in) | Bust | Waist | Shoulder Width | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 34.6 | 25.2 | 28.7 | 15.4 | 15.7 |
| M | 36.2 | 26.8 | 29.1 | 15.7 | 16.1 |
| L | 38.6 | 29.1 | 29.5 | 16.1 | 16.5 |
| XL | 40.9 | 31.5 | 29.9 | 16.5 | 16.9 |
| 2XL | 43.3 | 33.9 | 30.3 | 16.9 | 17.3 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 88 | 64 | 73 | 39 | 40 |
| M | 92 | 68 | 74 | 40 | 41 |
| L | 98 | 74 | 75 | 41 | 42 |
| XL | 104 | 80 | 76 | 42 | 43 |
| 2XL | 110 | 86 | 77 | 43 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














