| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 27.6-34.6 | 26.8 | 24.4 | 33.9-37 | 17.5 | 38.6 |
| M | 29.1-36.2 | 28.3 | 26 | 35.4-38.6 | 17.9 | 39 |
| L | 31.5-38.6 | 30.7 | 27.6 | 37.8-40.9 | 18.3 | 39.4 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 70-88 | 68 | 62 | 86-94 | 44.5 | 98 |
| M | 74-92 | 72 | 66 | 90-98 | 45.5 | 99 |
| L | 80-98 | 78 | 70 | 96-104 | 46.5 | 100 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









