| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 37.8 | 15.4 |
| M | 26.8 | 39.4 | 15.7 |
| L | 29.1 | 41.7 | 16.1 |
| XL | 31.5 | 44.1 | 16.5 |
| 2XL | 33.9 | 46.5 | 16.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 96 | 39 |
| M | 68 | 100 | 40 |
| L | 74 | 106 | 41 |
| XL | 80 | 112 | 42 |
| 2XL | 86 | 118 | 43 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















