| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 38.6 | 39.4 |
| M | 26.8 | 40.2 | 39.8 |
| L | 29.1 | 42.5 | 40.2 |
| XL | 31.5 | 44.9 | 40.6 |
| 2XL | 33.9 | 47.2 | 40.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 98 | 100 |
| M | 68 | 102 | 101 |
| L | 74 | 108 | 102 |
| XL | 80 | 114 | 103 |
| 2XL | 86 | 120 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















